Erratum to: “Quantifying the Effects of 16p11.2 Copy Number Variants on Brain Structure: A Multisite Genetic-First Study,” by Martin-Brevet et al. (Biol Psychiatry 2018; 84:253–264); https://doi.org/10.1016/j.biopsych.2018.02.1176.
A formatting error has been identified in Table 2 of this paper, whereby diagnostic data for intellectual disability were inadvertently placed in the row labeled Neurodevelopmental Disorders. The corrected table is reprinted here for clarity.
Table 2DSM-5 Diagnoses
Deletion | Familial Control Subjects | Duplication | ||||
---|---|---|---|---|---|---|
EU (n = 25) | SVIP (n = 53) | EU (n = 45) | SVIP (n = 27) | EU (n = 23) | SVIP (n = 48) | |
Neurodevelopmental Disorders | ||||||
Intellectual disability | 3 | 5 | – | – | 4 | 6 |
Communication disorder | 16 | 53 | – | 2 | – | 3 |
Autism spectrum disorder | – | 10 | – | 1 | 2 | 6 |
Attention-deficit/hyperactivity disorder | 2 | 12 | 2 | 4 | 1 | 7 |
Specific learning disorder | 1 | 14 | 1 | – | 4 | 4 |
Motor disorder, tic disorder | – | 26 | – | 1 | 1 | 9 |
Schizophrenia Spectrum and Other Psychotic Disorders | – | – | – | – | 1 | – |
Bipolar and Related Disorders | – | – | – | – | 1 | – |
Depressive Disorders | 2 | 3 | 7 | 1 | 5 | 9 |
Anxiety Disorders | 2 | 7 | – | 3 | 9 | 13 |
Obsessive-Compulsive and Related Disorders | 1 | 1 | – | – | 1 | 2 |
Trauma and Stressor-Related Disorders | 1 | – | – | – | – | 2 |
Elimination Disorders | 5 | 14 | – | 2 | 1 | 2 |
Disruptive, Impulse-Control, and Conduct Disorders | 1 | 5 | – | – | – | – |
Substance-Related and Addictive Disorders | 3 | – | – | – | 1 | – |
Feeding and Eating Disorders | – | – | 2 | – | – | – |
Other Conditions That May Be a Focus of Clinical Attention | – | 9 | – | – | – | 9 |
Article info
Identification
Copyright
© 2020 Society of Biological Psychiatry.
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) | How you can reuse
Elsevier's open access license policy

Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0)
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Quantifying the Effects of 16p11.2 Copy Number Variants on Brain Structure: A Multisite Genetic-First StudyBiological PsychiatryVol. 84Issue 4Open Access