On page 296 of an article by Rosenberg et al (Biol Psychiatry 2000;48:294–300), the clinical inventory data published in Table 2 contained minor errors. The correct data appears below. The data concerning brain volumes in the original Table 2 contained no errors.
Table 2Clinical Assessment Data from Psychotropic Medication-Naı̈ve Pediatric Patients with Obsessive-Compulsive Disorder (OCD) before and after Cognitive Behavioral Therapy (CBT)
Instrument | Subjects | |||||||
---|---|---|---|---|---|---|---|---|
Patients with OCD before treatment (mean ± SD) | Patients with OCD after CBT (mean ± SD) | t | P | |||||
Incorrect | Correct | Incorrect | Correct | Incorrect | Correct | Incorrect | Correct | |
Total score CY-BOCS | 22.45 ± 4.16 | 22.55 ± 5.22 | 10.45 ± 5.48 | 9.91 ± 5.47 | 5.41 | 5.10 | .000 | .000 |
Obsessive subscale score | 10.82 ± 2.64 | 11.27 ± 2.83 | 4.73 ± 2.87 | 4.82 ± 2.89 | 4.72 | 4.60 | .001 | .001 |
Compulsive subscale score | 11.64 ± 2.34 | 11.27 ± 2.69 | 5.64 ± 2.80 | 5.09 ± 2.81 | 5.24 | 5.23 | .000 | .000 |
HAM-A | 7.91 ± 5.99 | 8.91 ± 4.83 | 2.00 ± 2.72 | 1.91 ± 2.70 | 3.18 | 4.42 | .01 | .001 |
HAM-D | 7.09 ± 4.91 | 9.73 ± 5.85 | 2.18 ± 2.82 | 2.27 ± 2.83 | 3.33 | 3.75 | .008 | .004 |
legend CY-BOCS, children’s version of the Yale-Brown Obsessive Compulsive Scale; HAM-A, Hamilton Anxiety Rating Scale; HAM-D, Hamilton Depression Rating Scale.
a There were 11 OCD patients studied before and after cognitive behavioral therapy.
b Paired t test, df = 10.
Article info
Identification
Copyright
© 2001 Society of Biological Psychiatry. Published by Elsevier Inc. All rights reserved.